<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Karate Instructors Can Motivate Students</title>
	<atom:link href="http://articledojo.com/how-karate-instructors-can-motivate-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://articledojo.com/how-karate-instructors-can-motivate-students/</link>
	<description>Master Your Universe</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: FogoOkinawa</title>
		<link>http://articledojo.com/how-karate-instructors-can-motivate-students/comment-page-1/#comment-81</link>
		<dc:creator>FogoOkinawa</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://articledojo.com/?p=57#comment-81</guid>
		<description>Another key factor to keeping students motivated is realizing why they joined in the first place. Ask your students why they joined and what they want to accomplish and you will be surprised.  Also, having a great studio software is key, with attendance tracking. Knowing who is on the verge of leaving is critical. Don&#039;t contact a missing student for a week and you have a 75% chance they will return, 2 weeks of silence is only 50%, 3 weeks and you have a 25% chance. After a month, chances are slim they will return.</description>
		<content:encoded><![CDATA[<p>Another key factor to keeping students motivated is realizing why they joined in the first place. Ask your students why they joined and what they want to accomplish and you will be surprised.  Also, having a great studio software is key, with attendance tracking. Knowing who is on the verge of leaving is critical. Don&#8217;t contact a missing student for a week and you have a 75% chance they will return, 2 weeks of silence is only 50%, 3 weeks and you have a 25% chance. After a month, chances are slim they will return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
